
Company Type:Buyer Update Time:2025-10-23 Sweden, All year 2017 Buyer Transaction record 17 item
HScode 14
Times 17
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Sweden | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Lamps, portable, clip-on, electricTranslation | ||
| Importer | Malux Sweden AB ![]() |
||
| Import country | Sweden | ||
| City | ?rnsk?ldsvik | ||
| Import amount | - | ||
| Employees | 20-49 | ||
| URL | http://www.malux.se | ||
| Phone | +46 660 29 29 00 | ||
| Fax | - | ||
| Contact | Bo Anders Nygren | ||
| Position | CEO - Chief Executive Officer | ||
-
14HS Code
-
17Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 851310 | - | - | - | ||
| 2017 | 851310 | - | - | - | ||
| 2017 | 853690 | - | - | - | ||
| 2017 | 850134 | - | - | - | ||
| 2017 | 903031 | - | - | - | ||
| 2017 | 850120 | - | - | - | ||
| 2017 | 851310 | - | - | - | ||
| 2017 | 903033 | - | - | - | ||
| 2017 | 903089 | - | - | - | ||
| 2017 | 940540 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail